
DEEPA PRADHAN
Department of Geography
Assistant Professor
✉ pradhandeepa096@gmail.com
☎ 8638574146
DEEPA PRADHAN
Associate Professor, MDKG College, Dibrugarh, Assam
Qualification:
- MSc., M.Phil
Area of specialization:
- Fluvial Geomorphology
Area of Research:
- Landscape study
Research Degree:
| Degrees | Title | Date of award | University |
| M.Phil | Rivers, Landscape and Livelihoods in Sadiya sub-division of Tinsukia district, Assam: A socio-ecological prespective | 29.04.2023 | Gauhati University |
Languages:
- Assamese, English, Hindi and Nepali
Positions held:
- Member of Different body, Coordinator, Nodal Officer and Programme officer of Cells and Committees.
Subjects handled at UG Level:
- Geography.
Areas of interest:
- Fluvial Geomorphology and Landscape study
Paper presentation in National and International:
Seminars/Workshops/Conferences:
| Sl.No. | Title of the paper presented | Title of the Conference/Seminar | Organiser | Sponsoring agency | Level | Date |
| 1 | The situation of Informal Sector in Assam amidst Covid-19 Pandemic . | Recent Advances in Enviromental Research | Department of Geogrpahy, University of Gaur Banga, Mokdumpur, Malda, West Bengal, India | International | 24th-25th September, 2020 | |
| 2 | The socio-economic crisis due to floods in Assam | Climate change, Disasters and Sustainable livelihood | Deccan Geographical Society, India | International | 26th-28th November, 2020 | |
| 3 | Ecological Economics of Agro-Forestry Practices in different Physical settings of the Brahmaputra Valley, Assam | IGU Thematic Conference, 2022 on Sustainability, Future Earth and Humanities: Opportunities and Challenges | Department of Geography, Central University of Haryana, Mahendragarh, India | International | 24th- 25th November, 2022 | |
| 4 | Flooda: An emerging havoc in Lower Brahmaputra Basin | Resources, Sustainability and Rural Development : Problems and Prospects with special reference to North-east India | P.G Department of Geography, Darrang College, Tezpur | ICSSR/MHRD | National | 9th-10th, 2022 September |
| 5 | Use of Geospatial Technologies in preparing NAAC Assessment Reports | Revised accreditation framework of NAAC: Understanding the Parameters of Quality Assessment | IQAC, Mangaldai College, Mangaldai, Darrang, Assam | NAAC | National | 25th-26th April, 2023 |
| 6 | Role of NEP-2020 in broadening the Multi-disciplinary approach of Geographical studies | National Education Policy 2020: Transforming Vision into Action | Mangaldai College Teachers’ Unit | ACTA | National | 23rd-24th June, 2023 |
| 7 | Human Response to Riverine Landscapes: The Case of Sadiya Area in Tinsukia District, Assam | In quest of a Sustainable Earth | Department of Geography, Sibsagar Girls’ College | ICSSR | National | 24th-25th March, 2023 |
| 8 | Relation of Villages names and Human Ecology in Sadiya Assam, A toponymic Analysis
and Identification of Elephant Corridors: A way towards conservation in Garo Hills Region of Meghalaya, India |
Shaping Tomorrow: society, Culture and Environment in an interconnected world | Department of Geography, Cotton University, Guwahati, Assam, India | International | 2nd-24th January, 2024 |
Publications:
Papers published as conference proceedings:
| Title with page no. | Details of conference publications | ISSN/ISBN No. | No. of Co-authors | Whether you are the main author? | Year of publication |
| Community response to local environmnt: Reflections in certain micro- landscapes of the Brahmaputra river valley in Assam, India. pp-278-286 | Journal of Kagawa University International Office | ISSN-1884-8745 | 6 | YES | April, 2022 |
Conference/Symposia/Webinars/RC/OP/FDP/STC attended:
| Serial No. | Name of the Programme | Duration | Organiser | Sponsoring agency |
| Faculty Induction Programme | 01-30 August, 2024 | Teaching learning Centre, Tezpur University |

Users Today : 0
Total Users : 4051
Total views : 12555